
| SN | NAME | Qualification | Ranks | Area of Specialization |
|---|---|---|---|---|
| 1 | Akubuilo, C.J.C. | B. Sc (Nig.), M. Ed (New York), M. Sc. (Nig) Ph.D. (Nig.) |
Professor | Agricultural Extension |
| 2 | Mgbada, J.U. (Dr) | B. Sc (Nig.), PGDE (Asutech) M. Sc. (Asutech) Ph.D. (ESUT) |
Senior Lecturer | Agricultural Extension |
| 3 | Ugwu D.S. | Ph.D. (Nig) M. Sc. (Nig) B. Agric. (Nig.) |
Lecturer I | Farm Management and Production Economics, Project Mgt/Analysis |
| 4 | Ugwu, J.N. (Mrs.) | B. Sc (Nig.) M. Sc. (Nig) |
Lecturer II | Farm Management and Production |
| 5 | Ochiaka, D.O. | B. Agric (NIig.) M. Sc. (Nig) |
Lecturer II | Agric, Finance and project Analysis |
The department offers courses to prepare candidates for the degree of Bachelor of Agriculture in Agricultural Economics and Extension. Agricultural Economics and Extension has much to do with the business of Farm Management concerns the mating of farm business decision that tend to maximize net income, consistent with the objectives of the farm operator.
The department's curriculum tries to satisfy the three domains of curriculum planning, notably, cognitive, effective and psycho-motor domains. Undergraduates of the programme will be initially given basic courses in basic agriculture with specialization later in Agricultural Economics and Extension. This training will equip the students for diverse careers in education and research, banking industry, government and private enterprise.
The student on graduation should be able to:
| SN | Course Code | Course Title | Credit |
|---|---|---|---|
| 1 | GST 101 | Use of English 1 | 2 |
| 2 | GST 102 | Nigerian People and Culture | 2 |
| 3 | ICH 111 | Chemistry 1 | 2 |
| 4 | MAT 111 | Mathematics 1 | 3 |
| 5 | PHY111 | Physics 1 | 3 |
| 6 | BIO 111 | Biology 1 | 3 |
| 7 | GST 103 | Introduction to Engineering Materials | 2 |
| 8 | GST 103 | Philosophy and Logic | 2 |
| 20 |
| SN | Course Code | Course Title | Credit |
|---|---|---|---|
| 1 | SSC 212 | Climatology and Biogeography | 3 |
| 2 | AGR 211 | General Agriculture | 3 |
| 3 | APF 211 | Anatomy and Physiology of Farm Animals | 2 |
| 4 | GSP 211 | Crop Anatomy, Taxonomy and Physiology | 2 |
| 5 | SSC 211 | Principles of Soil Science | 2 |
| 6 | ABC 211 | Principles of Agric. Economics | 2 |
| 7 | CSP 211 | Principles of Forestry | 2 |
| 8 | CSE 201 | Computer Programming & Language 1 | 2 |
| 9 | MEC 211 | Engineering Drawing I | 2 |
| 10 | MEC 251 | Workshop Processes and Practice I | 2 |
| 22 |
| SN | Course Code | Course Title | Credit |
|---|---|---|---|
| 1 | GST 107 | Use of English II | 2 |
| 2 | GST 06 | Social Sciences | 2 |
| 3 | ICH 121 | Chemistry II | 3 |
| 4 | MAT 121 | Mathematics II | 3 |
| 5 | PHY 21 | Physics II | 3 |
| 6 | BIO 121 | Biology II | 3 |
| 16 |
| SN | Course Code | Course Title | Credit |
|---|---|---|---|
| 1 | APF 212 | Principles of Animal Production | 2 |
| 2 | CSP 213 | Principles of Crop Production | 2 |
| 3 | FST 111 | Introduction to Food Science & Tech | 2 |
| 4 | APF 222 | Introduction Agric. Biochemistry | 2 |
| 5 | FST 231 | Introduction to Fisheries & Wildlife | 2 |
| 6 | FST 201 | Introduction to Home Economic | 2 |
| 7 | CSE 202 | Computer Programming & Lang. 1 | 2 |
| 8 | MEC 212 | Engineering Drawing II | 2 |
| 9 | MEC 252 | Workshop Processes and Practice II | 2 |
| 18 |
| 1 | GST 102 | Nigerian Peoples and Culture |
| 2 | GST 101 | Use of English I |
| 3 | GST 107 | Use of English II |
| SN | Course Code | Course Title | Credit |
|---|---|---|---|
| 1 | AGE 371 | Introduction to farm machinery | 2 |
| 2 | APF 311 | Non-Ruminant animal production | 2 |
| 3 | AEC 312 | Introduction to farm Management and Production Economics | 2 |
| 4 | AEC 321 | Introduction to Agric. Extension and Rural Sociology | 2 |
| 5 | CSE 333 | Application of Computer to Agric. Production (Systems analysis and Design) | 2 |
| 6 | CSP 321 | Principles of Crop Protection | 2 |
| 7 | CSP 311 | Arable Crop Production | 2 |
| 8 | SSC 319 | Soil Pedology and Physics | 2 |
| 16 |
| SN | Course Code | Course Title | Credit |
|---|---|---|---|
| 1 | 322 | Extension Teaching, Learning Process and Methods | 2 |
| 2 | 313 | Statistics and Data Processing | 2 |
| 3 | 312 | Ruminant animal production | 2 |
| 4 | 322 | Animal Genetics and Breeding | 2 |
| 5 | 332 | Agricultural Biochemistry | 2 |
| 6 | 312 | Permanent Crop Production | 2 |
| 7 | 313 | Crop Genetics and Breeding | 2 |
| 8 | 326 | Soil Chemistry and Microbiology | 2 |
| 16 |
It is the farm practical year which has to be devoted basically for practical farm training for a period of 9 -12 months, the training will pose the students to the following and shall carry a minimum of credit units.
| SN | Course Title | Credit |
|---|---|---|
| 1 | Crop production Techniques | 4 |
| 2 | Animal Husbandry techniques | 3 |
| 3 | Agricultural Products Processing and Storage | 2 |
| 4 | Crop Product, Pest and Disease Control | 2 |
| 5 | Animal Health Management | 2 |
| 6 | Soil Fertility,, Soil and water Management | 2 |
| 7 | Farm design, Farm survey and land use planning | 2 |
| 8 | Farm Management, Farm records & Farm Accounts | 2 |
| 9 | Extension practices | 2 |
| 10 | Workshop practices | 2 |
| 11 | Farm Mechanization practices | 2 |
| 12 | Agricultural meteorology | 4 |
| 13 | Report Writing | 3 |
| 30 |