
Enugu State University of Science and Technology (ESUT) came into being as
a metamorphosed version of the defunct Anambra State University of , Science
and Technology (ASUTECH) following the creation of Enugu State in 1991.
The Faculty of Applied Natural Sciences (FANS) was one of the pioneer
faculties. FANS has been the bedrock upon which the academic programmes of
the various University Faculties are anchored. Without prejudice to the above,
the faculty has been conducting first degree examinations for the award of
bachelors’ Degree in seven departments since 1996.
In reaching out to applicants, the Faculty publishes vital information/guidelines
in a brochure which has come To be popularly known as the “Faculty
Handbook’ The handbook provides applicants with detailed information on
Courses offered and the entry requirements into bachelor Degree Programmes
for the departments in the Faculty. In addition; the handbook contains
information on the philosophy and objectives of the Faculty and the individual
department; regulations governing the conduct of examinations; examinations
grading system: project reports and degree classifications and prospects for
graduates of the Faculty.
This (third) edition, in consonance with the National Universities ‘Commission
(NUC) Minimum Academic Standards, is a revised, up-to-date version of the
preceding editions. However changes will continue to be made from time to
time in future editions. It is hoped that maximum benefit will be derived from
this new edition. Students, applicants and students’ academic advisers are
therefore advised to study the Handbook thoroughly. They will be glad they did.
Prof. S.N. Amujiogu (Ph.D)
Dean, Faculty of Applied Natural Science
April 2008
OFFICE OF THE DEAN FACULTY OF APPLIED NATURAL SCIENCE
| Senior Staff List | ||
|---|---|---|
| QUALIFICATION | POSITION | |
| Amujiogu S.N. | B. Sc (Germany) | Professor and Dean |
| M. Sc. (USA) | ||
| Ph. D. (USA) | ||
| Okwor F.C. | B. Sc (Rons) (UniPort) | Snr. Assit. Registrar |
| PGD (Nig | (Faculty Officer) | |
| Ekwueme, G.O. | HND (FPI) | Accountant II |
| MBA (IMSU) | (Finance Officer) | |
| Ugwuoke D.O. | B. Sc. (ABSU) | Secretary |
| RSA, NABTEB | ||
The Faculty aims at producing scientific and technological manpower required to achieve the goals of Nigeria in general and those of Enugu State in particular. For this purpose emphasis in the students’ training is placed on the following objectives:
Admission into the Faculty programme is through the national University
Matriculation Examination (UME), Pre-Science (pre-degree) programme of
ESUT and Direct Entry (DE) for holders of Advance Level, GCE and Diploma
certificates.
The basic qualifications for admission of students through UME is O’level
credits obtained in not more than Two sittings in at least FIVE subjects. In
addition, individual departmental requirements must be satisfied as shown in
Table I.
| Requirements for admission into the various departments | |||
|---|---|---|---|
| S/No | Department | UME/Pre-science | Direct Entry |
| Requirements | Requirements | ||
| 1 | Applied | O’Level credits in | A good OND with at |
| Biochemistry | English, Biology, | least 2.5 CGPA; A-Level | |
| Chemistry and Physics | passes in Chemistry, | ||
| or Maths | Biology and Maths of Physics | ||
| 2 | Applied Biology | O’Level credits in | A-Level passes in |
| English, Biology or | Biology, Chemistry or | ||
| Agric Sc. Chemistry and Physics or Maths | Maths; or its equivalent acceptable OND/HND | ||
| 3 | Applied | O’Level credits in | A-Level passes in |
| Microbiology and Brewing | English, Biology or | Biology and Chem. or | |
| Health Sc./Agic Sc., | Physics or Maths. Or its | ||
| Chemistry and Maths or Physics | equivalent acceptable OND/HND | ||
| 4 | Geology and Mining | O-Level credits in English, Maths., | A-Level passes in any two of Physics, |
| Physics, Chemistry and | Chemistry and Maths, | ||
| any other Science subjects | acceptable OND/HND | ||
| 5 | Industrial | O-Level credits in English, | A-Level passes in Chemistry, and Maths or |
| Chemistry, Physics and Maths | Physics or its equivalent; acceptable OND or HND | ||
| 6 | Industrial Maths, | O-Level credits in English, | A-Level passes in two subjects which must |
| Statistics and Demography | Maths or Statistics plus any two of Add Maths, Physics, Chemistry, Biology and Economics | include Physics and Maths or Statistics or its equivalent, with a pass in Chemistry at O-Level; NCE or OND in related courses | |
| 7 | Industrial Physics | O-Level credits in English, Physics, Maths and at least a Pass level in Chemistry Biology or Agric, Sci. | A-Level passes in Physics and Maths or Statistics, and pass level in Chemistry, or its equivalent. OND/ in Sci. Technology/Engineering |
Registration begins with payment of the stipulated fees and other charges to the University in designated banks. Receipts are issued by the University Bursar. Thereafter, registration forms are collected from the faculty office upon presentation of the official receipts. Any student who, by chance, sits for semester examinations without paying school fees and other charges .shall receive no results.
Undergraduate project report intended for submission to any department in the faculty must be produced according to the prescribed format described below. Project reports that do not conform to the format will be rejected.
| Credit Hours (CH) | Percentage Score | Letter Grades | Grade Points(GP) | Grade Points Average(GPA) | Cumulative Grade Point Average (CGPA) | Class of Degree |
| Vary according to contact hours assigned to each course per week per semester and according to student’s workload | 70-100 60-69 50 -56 45 -49 40 –44 0 - 39 |
A B C D E F |
5.00 4.00 3.00 2-00 1.00 0.00 |
Derived by the total of the grade points divided by the total Number of credit hours i.e. = GPA P Total Ch | 4.50-5.00 3.50-4.49 2.40-3.49 1.50-2.39 1.0 -1.49 00.99 |
First Class 2nd Class Upper 2nd Class Lower Third Class Pass Fail |
| TotalG |
The degree classification will be based on the Final Cumulative Grade Point Average (FCGPA). FCGPA shall be calculated by dividing the sum of Grade Points for all the courses taken by the total credits of courses taken.
| EXAMINATION IRREGULARITIES AND SANCTIONS | ||
|---|---|---|
| S/NO | OFFENCE | SANCTION |
| 1 | Creating disturbance in any manner either with the intention to disrupt the peaceful order of the examination or to create confusion in the hall | A written warning |
| 2 | Disobeying the invigilator during the examination | Student fails the examination |
| 3 | Holding discussion with another candidate during an examination | The guilty student fails the course |
| 4 | Cheating by peeping into another’s work during an examination | The student fails the course. If there is any evidence of collaboration, the two students fail the course |
| 5 | Being in possession of materials relevant to the examination, which offence should be viewed more seriously, with the relevant Department ascertaining the relevance and gravity of the exhibit | Suspension for at least one year, depending on the gravity |
| 6 | Impersonation | Outright expulsion from the University |
| 7 | Exchanging Answer scripts during an examination | Suspension for one year. |
| 8 | Exchange of question papers with answers scribed on them during examination. | The two students or all the students involved should fail the examination. |
| 9 | Smuggling in already prepared answer scripts into the examination hall. | Expulsion from the University. |
| 10 | Smuggling out exam question papers with an intent to cheat | Suspension for one year. |
| 11 | Smuggling out or in of Answer script(s) | Suspension for one year. |
| 12 | Assault of an invigilator during an exam | Expulsion from the University |
| 13 | Destruction of evidence(s) material to invigilation | Expulsion |
| 14 | A student (or students) established to be a culprits) in the leakage of exam papers. | Expulsion |
| 15 | While first offender(s) will attract relevant punishment(s) as indicated in each case above, second or multiple offender(s) will attract punishment(s) to match the severity of his or their offence(s) | |
| DEPARTMENT OF APPLIED BIOCHEMISTRY SENIOR STAFF LIST | ||
|---|---|---|
| NAME | QUALIFICATION | DESIGNATION |
| A: Academic Staff Ude, C.M. | HND (Yaba), PGD (ASUTECH) M.Sc. (NAU). ANIST | Senior Lecturer & Ag. Head of Department |
| Okaka, A.N.C. | B.Sc. (Nig) M.Sc. (Lyon) D.Sc (Lyon) | Adjunct Professor |
| Ene, F.U. | B.Sc (Nig), M.Sc. (Nig) | Adjunct Senior Lecturer |
| Ikpeazu, O.V.C. | Ph.D. (UNICAL), M.Sc. (UNIMEE) B.Sc. (UNMED) | Lecturer I |
| Amadjfe, A.E. | B.Sc. (Lond.) HNC, AIMLT M.I. Biol. | Lecturer I |
| Achikanu C.E. | B.Sc. (ASJTECH), M.Sc. (NAU) | Lecturer II |
| Okechi, M.U. Ezeh, C.O. | B.Sc. (Nig), M.Sc. (Benin) B.Sc. (Nig), M-Sc. (UniPort) | Lecturer 11 Asst. Lecturer |
| Nwodo, C-S. | B.Sc. (ASJTECH), M.Sc (Benin) | Lecturer II |
| Ejeagbasi, S. Ugwudike. P.O | M.Sc. PGD MIST M.Sc. B.Sc. | Lecturer II |
| Chude, Mary A. | M.Sc. B.Sc. | Assistant Lecturer |
| B. Technical Staff Ogbu. S.M | AMILT/AMLS, NIM, ISP | |
| Okoli, K.C. | B.Sc. (Nigeria) | Technologist II |
| Aneke, C.J. | AMILT | Technologist II |
Biochemistry is the study of the chemical processes which take place in living organisms. It aims at understanding and unraveling the molecular logic of the living state. It is a relatively young science and has only just emerged as a discipline in its own right. Its study has resulted in explaining many cellular phenomena. The knowledge gained from the study of Biochemistry has led to solution of many problems is the medical/clinical field. Of more recent application is the application of biochemical principles for the production of industrial products of a variety of human use. The study of Biochemical engineering aims at optimizing these manufacturing processes. Of immense relevance is the application of Biochemistry in the fermentation and beverage Qualified graduates of Biochemistry are expected to play an important role in the industrialization of Nigeria.
The programme of the department is made to reflect the ‘Applied’ nature of Biochemistry as taught in a University of Technology: hence. Applied Biochemistry is designed for students whose career will involve the practical application of biochemistry. The students are motivated towards understanding and applying the Biochemical principles they have been taught. Owing to the wide scope of Applied Biochemistry, the programme is designed to give a broad based training covering both classical and technological aspects of biochemistry. This includes courses in Enzymology, Metabolic pathways, Immunochemistry, Plant Biochemistry, Genetic Engineering, Pharmacological Biochemistry Industrial Biochemistry/Biotechnology. Food and Nutritional Biochemistry as well as Biochemical Instrumentation and techniques. In addition, an industrial training experience in a modern industry is as major part of the programme. The graduate of the department are therefore well-at-ease in clinical laboratories, industrial and research establishments and manufacturing industries; thus contributing to the achievement of the national objective for a sound technological take-off.
| CODE FOR THE DESIGNATION OF COURSES IN SPECIALIST (CORE) AREAS | |
|---|---|
| ‘Number | Specialist (Core) Areas |
| 0 | Introductory and general biochemistry |
| 1. | Enzymology |
| 2. | Medical, pharmacological, food and nutritional biochemistry |
| 3. | Metabolism, plant biochemistry, microbial Biochemistry, Biosynthesis of macromolecules |
| 4. | Analytical biochemistry, physical biochemistry |
| 5. | Industrial biochemistry /Biotechnology, Genetic engineering. |
| 6. | Special Topics/Seminar in Biochemistry |
| 7. | Research Project, Students industrial Work Experience (SIWES)/ IT. |
| BCH 102 | - | Introductory Biochemistry |
| BCH 201 | - | General Biochemistry I |
| BCH 202 | - | General Biochemistry II |
| BCH 241 | - | General Biochemistry Methods (practical) |
| BCH 222 | - | Physiological chemistry |
| BCH 311 | - | Enzymology |
| BCH 321 | - | Pharmacological Biochemistry) I |
| BCH 323 | - | Food and Nutritional Biochemistry |
| BCH 331 | - | Metabolism of carbohydrates and lipids |
| BCH 333 | - | Metabolism of amino acids, proteins and nucleic acids |
| BCH 335 | - | Plant Biochemistry |
| BCH 341 | - | Bioenergetics |
| BCH 343 | - | Methods in Biochemistry |
| BCH 345 | - | Membrane Biochemistry 1 |
| BCH 399 | - | Students Industrial work experience (SIWES) |
| BCH 412 | - | Advanced Enzymology |
| BCH 421 | - | Tissue Biochemistry |
| BCH 423 | - | Immunochemistry |
| BCH 431 | - | Biosynthesis of macromolecules |
| BCH 443 | - | Advanced Biochemical Instrumentation and technique |
| BCH 441 | - | Bioinorganic chemistry |
| BCH 451 | - | Industrial Biochemistry/ Biotechnology |
| BCH 481 | - | Special topics/Seminar in Biochemistry |
| BCH 422 | - | Biochemistry of tropical disease pathogens |
| BCH 424 | - | Pharmacological Biochemistry II |
| BCH 432 | - | Metabolic regulation |
| BCH 414 | - | Microbial Biochemistry |
| BCH 442 | - | Membrane Biochemistry |
| BCH 452 | - | Molecular Biology/Genetic Engineering |
| BCH 490 | - | Research project. |
| S/NO. | COURSE CODE | COURSE TITLE | CREDITS |
| 1 | GST 101 | Use of English 1 | 2 |
| 2 | GST 102 | Nigeria Peoples and Culture | 2 |
| 3 | BIO 101 | General Biology I | 3 |
| 4 | ICH 101 | Chemistry I | 3 |
| 5 | PHY 101 | General Physics I | 3 |
| 6 | MAT 101 | Mathematics I | 3 |
| 7 | AMB 101 | Introductory Microbiology | 3 |
| 8 | CEE 111 | Introduction to Computer and Information Technology | 3 |
| 22 |
| S/NO. | COURSE CODE | COURSE TITLE | CREDITS |
| 1 | GST 106 | Social Science | 2 |
| 2 | GST 107 | Use of English II | 2 |
| 3 | BIO 102 | General Biology II | 3 |
| 4 | ICH 102 | Grenistry II | 3 |
| 5 | PHY 102 | General Physics II | 3 |
| 6 | MAT 102 | Mathematics II | 3 |
| 7 | AMB 102 | Introductory Biochemistry | 3 |
| 8 | CEE112 | Computer Programming and Language | 3 |
| Total | 22 |
| S/NO. | COURSE CODE | COURSE TITLE | CREDITS |
| 1 | BCH 201 | General Biochemistry I | 3 |
| 2 | BCH 241 | General Biochemistry Methods (Practical) | 2 |
| 3 | ICH 231 | General Physical Chemistry | 2 |
| 4 | ICH 221 | General Organic Chemistry I | 2 |
| 5 | ICH 211 | General Inorganic Chemistry | 2 |
| 6 | STA 201 | Statistics for Applied Sciences | 3 |
| 7 | PHY 251 | Modern Physics | 3 |
| TOTAL | 17 | ||
| 8 | MEC211* | Engineering Drawing I | 3 |
| 9 | MEC251* | Workshop Processes and Practice I | 2 |
| S/NO. | COURSE CODE | COURSE TITLE | CREDITS |
| 1 | BCH 202 | General Biochemistry II | 3 |
| 2 | BCH 222 | Physiological Chemistry | 2 |
| 3 | ICH 222 | General Organic Chemistry | 2 |
| 4 | ICH 212 | General Inorganic Chemistry II | 2 |
| 5 | ICH 222 | Introductors Genetics | 3 |
| 6 | MAT 202 | Ordinary Differential Equation | 3 |
| 7 | GST 202 | Man and His Environment | 2 |
| TOTAL | 17 | ||
| 8 | MEC211* | Engineering Drawing II | 3 |
| 9 | MEC251* | Workshop Processes and Practical II | 2 |
* Electives.
| S/NO. | COURSE CODE | COURSE TITLE | CREDITS |
| 1 | BCH 331 | Metablisin of Carbohydrate and Lipids | 3 |
| 2 | BCH 333 | Metabolism of Amino acids, Proteins and Nucleic acids | 3 |
| 3 | BCH 335 | Plant Biochemistry | 2 |
| 4 | BCH 341 | Bioenergetics | 2 |
| 5 | BCH 343 | Methods in Biochemistry | 3 |
| 6 | BCH 323 | Food and Nutritional Biochemistry | 2 |
| 7 | BCH 321 | Pharmacological Biochemistry 1 | 2 |
| 8 | BCH 311 | Enzymology | 3 |
| TOTAL | 21 |
| S/NO. | COURSE CODE | COURSE TITLE | CREDITS |
| 1 | BCH 399 | Students Industrial’Work Experience
(S1WES) Students to proceed on six months (6 months) IT |
3 |
| S/NO. | COURSE CODE | COURSE TITLE | CREDITS |
| 1 | BCH 490 | Research Project | 3 |
| 2 | BCH 421 | Tissue Biochemistry | 2 |
| 3 | BCH 423 | Immuno chemistry | 2 |
| 4 | BCH 431 | Biosynothesis of Macromolecules | 2 |
| 5 | BCH 441 | Bionorganic Chemistry | 2 |
| 6 | BCH 443 | Advanced Biochemical methods | 2 |
| 7 | BCH 451 | Industrial Biochemistry/Biotechnology | 3 |
| 8 | BCH 481 | Special topics/Seminar | 2 |
| TOTAL | 18 |
| S/NO. | COURSE CODE | COURSE TITLE | CREDITS |
| 1 | BCH 490 | Research Project | 3 |
| 2 | BCH 412 | Advanced Enzymology | 2 |
| 3 | BCH 422 | Biochemistry of tropical disease pathogens | 3 |
| 4 | BCH 424 | Pharmacological Biochemistry II | 2 |
| 5 | BCH 432 | Metabolic Regulation | 2 |
| 6 | BCH 434 | Microbial Biochemistry | 2 |
| 7 | BCH 442 | Membrane Biochemistry | 2 |
| 8 | BCH 452 | Molecular Biology/Genetic Engineering | 2 |
| TOTAL | 18 |
| NAME | QUALIFICATION | DESIGNATION |
| C.S. Eze | B.Sc., M.Sc., Ph.D. (Nig) | Senior Lecturer & HOD |
| E-D.N. Umeh | B.Sc. (Ibadan) Ph.D.(Canlab), F.R.E.S. (London) | Professor |
| C.A.C. Okonkwo | B.Sc.(Nig), M.Sc.. Ph.D. (Kansas, U.S.A.) | Professor |
| J.N.C. Maduewesi | B.Sc. (Michigan State), M.Sc., Ph.D. (Wisconsin), FNSPP. Hon. FNIST | Adjunct Professor |
| J.C. Okafor | B.Sc. (Aberdeen), PGD Forestry (Oxford). Ph.D. (Ibadan). F.L.S., F.F.A.N | Adjunct Professor |
| G.I. Ameh | B.Sc., PGDE, M.Sc., Ph.D(Nig.) | Senior Lecturer |
| J.E. Amadi | B.Sc. (Nig.), M.Sc., Ph.D.(Ibadan) | Senior Lecturer |
| H.O. Nwamba | B.Sc., M.Sc. (Jos) | Lecturer I |
| F.U. Omeje | B.Sc. (Nig.) M.Sc. (ESUT) | Lecturer II |
| K.O. Sowunmi | B.Sc. M.Sc. (Ibadan) | Lecturer II |
| C.E. Ugwoke | B.Sc..M. Sc. Ph.D. (Nig) | Lecturer I, Ag HOD |
| Ozor I. | B.Sc. (Nig.) M.Sc., Ph.D | Part-Time Lecturer |
| Njom V. | B.Sc. (ESUT); M.Sc.(UNIZIK) | Part-Time Lecturer |
| Ogbodo I.I. | OND; HOD. ANIST. ITC | Asst. Chief Technologist |
| Ugwoke M.S | B.Sc. (UNIZIK) | SeniorTechnologist |
Biology is the scientific study of living organisms. Biological knowledge is required in fields as diverse as Agriculture. Medicine, Town Planning, Environmental Science, Pharmacy. Space Travel. Politics, Philosophy, etc. There is hardly any area of Human endeavour which does not benefit from a biological view point.
The degree program in applied biology and biotechnology is intended for
students whose career will be concerned with the practical application of
biology with a technological bias.
Applied Biology and Biotechnology has recently assumed worldwide
cognizance when it was realized that it is the key to most of man’s problems.
Its basic importance to social’studies and its contributions to the formulation of
a philosophy of life are relevant to disease and pest control; population (human,
animal plant) dynamics; food production and supply; biotechnology;
environmental pollution and other scourges of the human society. Because of
the broad scope implied by Applied Biology, the program is designed to give a
broad based training embracing both classical, albeit fundamental biological
science courses and their technological (applied) aspects. This covers subjects in
physiology, aquaculture, anatomy, ecology, genetics, public health, pest and
disease management. parasite logy, taxonomy and aspects of behavioral science
cast against a technological background.
There is a wide range of interest areas in biology which enables persons with
different backgrounds, aptitudes and temperaments to select satisfactory
biological science-based careers e.g. genetic and biophysics for the
mathematically inclined: taxonomy and ecology for those with a flair for
outdoor activity; morphology, anatomy and cytology for those oriented towards
microscopy; chemical taxonomy for the chemically disposed; micro-organisms
pest and disease management for those interested in crop and animal
production. These specializations come at postgraduate level, but first a
fundamental knowledge of plants and animal is required. Apart from teaching
and research in basic and applied areas, avenues are open in industries, where
they serve as administrators in management positions. In Nigeria, opportunities
for service at appropriate levels exist in the commodity research institute such
as the Nigerian Institute for Oil’Palm Research, (NIFOR), near Benin, the
Rubber Research Institute of Nigeria (RRIN) in lyanomo near Benin; the
Tropical Stored Products Institute in Lagos; National Root Crops Research
Institute at Umudike; the Veterinary Research Institute at Vom, near Jos; the
National Cereals Research Institute in Badeggi near Bida; Cocoa Research
Institute of Nigeria (CRIN) near Ibadan; the International Institute for Tropical
Agriculture (IITA) at Ibadan; the National Horticultural Research Institute, the
Forestry Research Institute and the National Seed Services Organization, all in
Ibadan; the various Federal and State Ministries of Agriculture, Forestry and
Fisheries, the river Basin Authorities, the Marine and Oceanography Institute in
Lagos; and the Federal Environmental Protection Agency (FEPA). Other
possible employers of Applied Biology graduates are Federal Quarantine
Service, Geological Survey, Oil Exploration Department of NNPC, Germplasm
Collection Centers and Harbaria. Museums and Archaeology Institutes,
Botanical and Zoological Gardens, parks and Reserves and in various secondary
and tertiary institutions.
In the private sector our graduates will find positions in pesticide industries,
large farms, agro-based industries and diagnostic laboratories. In the more
advanced countries there are many more openings in industries such as
pharmaceutical, petrochemical and lumber industries such as fermentation
outfits (including breweries); seed companies, food and canning industries and
biological supply houses.
Furthermore, prospects for self employment for biologists are quite bright. The
areas include floriculture business, mushroom production, fish farming and
consultancy services to ministries and various bodies utilizing biological
product such as paper mills.
| S/No | Course Code | Course Title |
| 1. | BIG 101 | General Biology I |
| 2. | BIG 102 | General Biology II |
| 3. | BIG 112 | Medical Parasitology |
| 4. | BIG 121 | Medical Genetics |
| 5. | BIG 201 | Cell Biology |
| 6. | BIG 203 | Invertebrate Zoology |
| 7. | BIG 205 | Lower Plant Groups |
| 8. | BIG 261 | Introductory Biotechnology |
| 9. | BIG 202 | Vertebrate Zoology |
| 10. | BIG 221 | Plant Anatomy |
| 11. | BIG 204 | Higher Plant |
| 12. | BIG212 | Basic Entomology & Parasitology |
| 13. | BIG214 | Mycology |
| 14. | BIG 222 | Introductory Genetics |
| 15. | BIG 242 | Fisheries and Aquiculture |
| 16. | BIG 252 | General Ecology |
| 17. | BIG 251 | Population Ecology |
| 18. | BIG331 | Whole plantPhysiology |
| 19. | BIG 332 | Genetics |
| 20. | BIG311 | Histology |
| 21. | BIG321 | Plant Taxonomy |
| 22. | BIG 361 | Cell & Tissue Culture Techniques |
| 23. | BIG 363 | Aspects of Indigenous Biotechnology |
| 24. | BIG313 | Parastology |
| 25. | BI0315 | Insect Biology, Physiology and Systematic |
| 26. | BIO 335 | Animal Physiology and Behaviour |
| 27. | BIO 399 | Students Industrial Work Experience (SIWES) |
| 28. | BIO 421 | Molecular Biology and Genetic Engineering |
| 29. | BIO 411 | Plant pathology |
| 30. | BIO 431 | Metabolic plant Physiology |
| 31. | BIO 413 | Economic Entomology |
| 32. | BIO 451 | Environmental Biology |
| 33. | BIO 471 | Economic Biology |
| 34. | BIO 481 | Seminar |
| 35. | BIO 452 | Bioconservation and management of Natural Resources |
| 36. | BIO 422 | Comparative Vertebrate Anatomy and Embryology |
| 37. | BIO 432 | Physiology of plant Growth and Development |
| 38. | BI0 412 | Public Health Parasitology |
| 39. | BIO 414 | Applied Entomology |
| 40. | BIO 416 | Plant Virology |
| 41. | BIO 490 | Research Project |
| DEPARTMENTAL STAFF LIST | ||
|---|---|---|
| NAME | DESTINATION | QUALIFICATIONS |
| Mr. L.O. Eneie | Senior lecturer | NCE, B.Sc., M.Sc (ASUTECH) |
| Professor N. Okafor | Professor | BSc., (Lond.), Ph.D (Cantab), FLS FI Diol |
| Professor C.A. Oyeka | Professor | BSc, M.Sc, Ph.D (UNN), Medical Microbiology |
| Professor C.C Onochie | Professor | B.Sc., M.Sc, Ph.D |
| Dr. M.A.N. Anikwe | Senior Lecturer | BSc., M.Sc. |
| Dr. E.G. Ogu (Sir) | Senior Lecturer | B.S;., MSc, (Ng), Ph.D (Unizik) |
| Rev. J.I. Nwankwo | Senior Lecturer | BSc., M.Sc, (A.SUTECH) |
| Mrs. S.U. Anozie | Lecturer l | F.I MLS. M.Phil (UST/PH) BSc., |
| Mrs. P.O. Tasie | Lecturer 1 | M.Sc, (Alabase), Ph.D (Unizik) |
| Mrs. U.O. George-Okafor | Asst. Lecturer | B.Sc. (Ife) M.Sc. (ASUTECH) Ph.D (Unizik) |
| Mr. V.O. Aniaku | Chief Technologist | B.Sc. (ASUTECH) |
| Mr. O. Onu | Senior Technologist | BSc. (INN) Cat. in Brew (Uyo) |
| Mr. Kenneth Eden | Technologist II | Ph. D. (Brewing Sc. & Tech UNN) B.Sc. (ESUT) |
| Ms. M.W. Anyadibe | Principal Ex. Officer | B.Sc (ESUT) |
| Mrs. A.S Okonkwo | Technologist II | B.Sc (ESUT) |
| Mrs. I.E Adanna | Executive Officer | F.S.L.C., S.S.C.E. |
| Mrs. Priscilia Agu Mr. Remigius I. Ugwu | Head Lab Attendant | WA.E.C, B.Sc |
| Mrs. Philomena Ezi | Head Office Attendant | F.S.L.C. |
Microbiology is the study of living organisms, which can only be seen with the aid of microscope. Brewing Science and Technology is the study of the art of making beer from malt, hoops, yeast etc. The department offers Applied Microbiology ant Brewing options. In Applied Microbiology, we study the activities of microorganisms in relation to their practical applications in medicine, molecular biology, biotechnology, agriculture, food and industry. In Brewing Science and Technology, we study the chemistry and biochemistry of brewing, fermentation technology, malting, process control, and enzyme technology, etc.
Trained microbiologists serve on the staff of Federal, State and Local government Health departments to improve sanitation and prevent the spread of diseases. They aid in research, diagnosis and therapy in hospitals, pharmaceutical companies and medical research laboratories. They contribute materially to the quality of the products supplied by the food, beverage, textile and leather-tanning industries. Microbiologists also work in fermentation, biotechnology industries as well as in oil companies. Brewing scientists find employment in the breweries, beverage, malting and other fermentation industries: they can also work in food processing industries.
The department offers degrees in Applied Microbiology including medical and industrial as one option; and Brewing Science and Technology as a second option.
| Number (Middle Digit) | Specialist (Core) Areas |
| 0 | General and Introductory courses; |
| 1 | Medical Microbiology |
| 2 | Industrial Microbiology |
| 3 | Brewing Science |
| 4 | Special Topics |
| 5 | Seminar |
| 6 | Research project and IT |
| SUMMARY OF COURSE CODES | ||
|---|---|---|
| S/N | CODE | COURSE TITLE |
| 1 | AMB 101 | Introductory Microbiology |
| 2 | AMB 102 | Introductory Brewing Science & Technology |
| 3 | AMB 201 | General Microbiology 1 |
| 4 | AMB 211 | Medical Parasitory |
| 5 | AMB 202 | General Microbiology II |
| 6 | AMB 203 | General Microbiology Lab practicals |
| 7 | AMB 232 | Technology of Alcoholic and Non-Alocohlic Beverages |
| 8 | AMB 234 | Principles of Brewing and Science Technology |
| 9 | AMB 310 | Pathogenic Bacteriology |
| 10 | AMB 311 | Medical Microbiology 1 |
| 11 | AMB 321 | Industrial Microbiology |
| 12 | AMB341 | Microbial Genetics & Molecular Biology |
| 13 | AMB331 | Biochemistry of Brewing |
| 14 | AMB323 | Food Microbiology I |
| 15 | AMB313 | Immimology/Immunochemistry |
| 16 | AMB333 | Brewing Plant Sanitation & Water Supply |
| 17 | AMB343 | Food Chemistry for the Microbiologist |
| 18 | AMB342 | Soil Microbiology |
| 19 | AMB 346 | Environmental Microbiology |
| 20 | AMB344 | Microbial Physiology & Metabolism |
| 21 | AMB 332 | Fundamentals of Large Scale Fermentations |
| 22 | AMB 3 12 | Medical Microbiology II |
| 23 | AMB 322 | Industrial Microbiology II |
| 24 | AMB 324 | Food Microbiology II |
| 25 | AMB 324 | Fermentation Technology |
| 26 | AMB 326 | Cereals & Adjunct Technology |
| 27 | AMB 441 | Techniques in Microbial Biotechnology |
| 28 | AMB 410 | Plant Pathology |
| 29 | AMB 411 | Diagnostic Microbiology |
| 30 | AMB 412 | Pathogenic Mycology |
| 31 | AMB 430 | General Practical Brewing |
| 32 | AMB 440 | Special Topics on Use of Local Raw Material in Brewing |
| 33 | AMB 499 | SIWES/IT |
| 34 | AMB 599 | Research Project |
| 35 | AMB 581 | Seminar |
| 36 | AMB 511 | Pharmaceutical Microbiology |
| 37 | AMB 521 | Analytical Microbiology |
| 38 | AMB 533 | Technology of Malting |
| 39 | AMB 531 | Brewing Microbiology |
| 40 | AMB 512 | Medical Virology |
| 41 | AMB 514 | Principles of Epidemiology & Public Health |
| 42 | AMB 522 | Industrial Microbiology III |
| 43 | AMB 553 | Microbiology Ecology & Control of Pest |
| 44 | AMB 524 | Petroleum Microbiology |
| 45 | AMB 532 | Post Fermentation Technique |
