
| COURSE CODE | COURSES TITLE | CREDIT |
|---|---|---|
| GST 101 | Use of English 1 | 2 |
| GST 102 | Nigerian Peoples and Culture | 2 |
| GST 103 | Introduction to logic and philosophy | 2 |
| PSY 111 | Introduction to Psychology 1 | 2 |
| PSC 111 | Introduction to Political Science | 2 |
| SOS 111 | Introduction to Sociology 1 | 2 |
| SOC 151 | Elements of Scientific Thought 1 | 2 |
| SOC 112 | Introduction to Anthropology ELECTIVES: (CHOOSE ONE) | 2 |
| MAC 131 | Introduction to Mass Comm. 1 | 2 |
| LAW 101 | Introduction to Nigerian Law 1 | 2 |
| Total Credit | 18 |
| COURSE CODE | COURSES TITLE | CREDIT |
|---|---|---|
| GST 104 | History and Philosophy of Science | 2 |
| GST 107 | Use of English II | 2 |
| PSY 122 | Introduction to Psychology II | 3 |
| PSC 112 | Introduction to Political Science II | 2 |
| SOC 1 14 | Introduction to Sociology 11 | 2 |
| SOC 121 | Nigerian Heritage | 2 |
| SOC 131 | Intro. to African Societies and Culture | 2 |
| SOC 152 | Elements of Scientific Though II ELECTIVES (CHOOSE ONE) | |
| MAC 142 | Introduction to Comm. II | 2 |
| LAW 102 | Introduction to Nigerian Law II | 2 |
| Total Credit | 19 |
| COURSE CODE | COURSES TITLE | CREDIT |
|---|---|---|
| SOS 225 | Social Institutions | 2 |
| SOC 261 | Social Statistics 1 | 2 |
| SOC 211 | Elements of Social Work | 2 |
| SOC 231 | Social Change | 3 |
| SOC 251 | History of Social Thought 1 | 3 |
| ECO 101 | Principles of Economics | 2 |
| CSE 201 | Computer Appreciation | 1 |
| ELECTIVES: (CHOOSE TWO) | 2 | |
| SOC 226 | Military and the State | 2 |
| SOC 222 | Women in Society | 2 |
| SOC 233 | Sociology of Education | 2 |
| Total Credit | 20 |
| COURSE CODE | COURSES TITLE | CREDIT |
|---|---|---|
| SOS 221 | Sociology of the Family | 2 |
| SOC 262 | Social Statistics II | 2 |
| SOC 224 | Structure of the Nigerian Society | 2 |
| SOC 252 | History of Social Thought II | 3 |
| PSY 261 | Social Psychology | 2 |
| CSE 202 | Computer Appreciation | 2 |
| GST 202 | Man and Environment ELECTIVES (CHOOSE ONE) |
2 |
| SOC 223 | Language in Society and Culture | 2 |
| SOC 236 | Sociology of Knowledge & Technology | 2 |
| SOC 235 | Sociology of Mass Comm. | 2 |
| Total Credit | 18 |
| COURSE CODE | COURSES TITLE | CREDIT |
|---|---|---|
| SOC 333 | Ethnic and Intergroup Relations | 2 |
| SOC 341 | Community Development | 2 |
| SOC 342 | Social Stratification and Mobility | 2 |
| SOC 381 | Methods of Social Research 1 | 2 |
| SOC 381 | Sociology of Medicine | 2 |
| SOC 331 | Crime and Delinquency ELECTIVES: (CHOOSE TWO) |
2 |
| SOC 321 | Traditional Legal System | 2 |
| SOC 351 | Social Inequality | 2 |
| SOC 335 | Sociology of the Aged | 2 |
| Total Credit | 18 |
| COURSE CODE | COURSES TITLE | CREDIT |
|---|---|---|
| SOC 322 | Formal Organization | 2 |
| SOC 332 | Social Problems | 2 |
| SOC 337 | Sociology of Occupation & Professions | 2 |
| SOC 334 | Rural Sociology | 2 |
| SOC 345 | Urban Sociology | 2 |
| SOC 351 | Classical Sociological Theories | 2 |
| SOC 336 | Penology Corrections and Rehabilitation | 2 |
| SOC 362 | Methods of Social Research 11 ELECTIVES (CHOOSE ONE) | |
| SOC 323 | Sociology of Religion | 2 |
| SOC 321 | Sociology of Law | 2 |
| Total Credit | 18 |
| COURSE CODE | COURSES TITLE | CREDIT |
|---|---|---|
| SOC 451 | Contemporary Sociological Theories | 4 |
| SOC 425 | Regional Ethnography 1 | 2 |
| SOC 426 | Culture and Communication | 2 |
| SOC 444 | Political Sociology | 2 |
| SOC 461 | Models m Sociological Analysis | 2 |
| SOC 431 | Population “and Demography ELECTIVES: (CHOOSE ONE) | 2 |
| SOC 421 | Sociology of the Third World | 2 |
| SOC 433 | Sociology of Personality & Motivation | 2 |
| SOC 441 | Urbanization and Labour Migration | 2 |
| SOC 424 | Sociology of Child Development | 2 |
| Total Credit | 22 |
| COURSE CODE | COURSES TITLE | CREDIT |
|---|---|---|
| SOC 471 | Advanced Micro-Economics I | 2 |
| SOC 443 | Regional Ethnography II | 2 |
| SOC 434 | Sociology of Development | 4 |
| SOC 491 | Final Year Research Project ELECTIVES (CHOOSE ONE) | 6 |
| SOC 437 | Applied Demography | 2 |
| SOC 436 | Sociology of Decolonization | 2 |
| SOC 435 | Sociology of Deviant Behaviour | 2 |
| Total Credit | 20 |