

The Department of Co-operatives and Rural Development is located in the Faculty of Management Science of the Enugu State University of Science and Technology. It was established during the 1985 merger between the former Anambra State University of Technology (ASAUTCH) and the still existing Institute of Management and Technology (IMT), Enugu. It was thus nineteen years old as at 2004. it is the premier Department of Co-operatives and Rural Development in the Country and in sub-Sahara Africa, thus a trail blazer.
In the past the highest academic qualification generally awarded in the area of "Co-operative Economics and Management by the staff of the Government Department of Co-operative (Promotes, Supervisors, Auditors, Inspectors and Advisors of Co-operative Societies) had been a Certificate/ Diploma in Co-operative Studies of a duration of six to nine months and obtained mainly from co-operative colleges. From 1977, the IMT began to offer the HDIMT (HND) programme. No one then thought of a University degree in Co-operative. The few Nigerians who had University degree in Co-operative Science had been trained in (West) Germany, but who were unfortunately not available then to teach in tertiary educational institutions. There was thus the problem of getting academically qualified people to man the Government Department of Co-operatives, not to talk of qualified number of personnel to manage co-operative unions and apexes which are found in all local government areas and at the state and national levels. The outcome of this situation was poor administration of Government Department of Co-operative and poor leadership and management of co-operative societies and organizations in the country.
This made co-operatives inefficient, uncompetitive and not result oriented. To provide adequately qualified manpower for the entire national co-operative movement in particular and the supervisory government agencies, both of the federal and state levels was, and is still, the challenge facing the Department. One also finds that little academic education is offered in Rural Development as an academic discipline at the undergraduate level.
The vision of our department is to provide the best education and training for Nigerians, and indeed other Africans, in he area of Co-operative and Rural Development in order to empower the to reposition the co-operative movement to make it most efficient, competitive, result oriented and independent through effective leadership and management.The vision of our department is to provide the best education and training for Nigerians, and indeed other Africans, in he area of Co-operative and Rural Development in order to empower the to reposition the co-operative movement to make it most efficient, competitive, result oriented and independent through effective leadership and management.
The general objective of the Department of Co-operatives and Rural Development is to embark on co-operative education and training to churns out adequate number of personnel to efficiently manages co-operative societies and related organizations in the country and beyond
We intend to commence an M.Sc and Ph.D programmes in the nearest future (by the 2006/2007/2008 academic session).
The entry qualification for the B.Sc programme is basically the same as for other programmes in the Faculty; at least five credits passes in relevant subjects (WAEC, SSSC, O/L, etc.) including English, Economics or Commerce and three other subjects. However, the Department, owing to its primary target groups, accepts a pass in Mathematics.
Four years programme (JAMB Matriculation Exam –JME)
Three years programme (Direct Entry – D/E)
The four years programme is attached. Direct entry students take all the GST courses, except GST 104 (2nd Semester) in their year two in addition to the normal year-two courses.
The B.Sc programme (as also the MBA) is broad based so that our graduates can perform efficiently in the broad area of Management. The breakdown of courses is as fellows:
| Co-operatives and Rural Development core courses | = | 24 |
| Faculty Courses | = | 28 |
| GSS Courses | = | 6 |
| Other Faculty Courses | = | 9 |
`
The four years programme has 67 courses while the three years (D/E) programme has 55. The programme is attached as Appendix A.
The Department of Co-operatives and Rural Development as a trailblazer has lived up to expectation. It has produced about a thousand undergraduates and about eight (80) MBA graduates since its inception in 1985, about fifteen of these numbers are from the Cameroon. Almost all the lecturer in the Department of Co-operative Economics and Management, Nnamdi Azikiwe University Awka, graduated either at the undergraduate or postgraduate from our Department. Quite a high proportion of the staff teaching Co-operatives Economics and Management in the polytechnics and Co-operative College graduated from this Department also.
Journal: ESUT Journal of Development Management (ISSN 1595).
| FIRST SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| GST 101 | Use of English | 2 | |
| GST 102 | Nigerian Peoples and Culture | 2 | |
| GST 103 | Introduction to Philosophy an Logic | 2 | |
| MKT110 | Mathematics for Social Sciences I | 2 | |
| ECI 101 | Principles of Economics | 2 | |
| ACC 101 | Principles of Accounting | 2 | |
| LAW 101 | Introduction to Nigerian Law I | 2 | |
| CRD 101 | Principles of Co-operation | 2 | |
| Total | 16 | ||
| SECOND SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| GST 107 | Use of English II | 2 | |
| MAT 120 | Mathematics for Social Sciences II | 2 | |
| ECO 102 | Principles of Economics II | 2 | |
| ACC 102 | Principles of Accounting II | 2 | |
| BUS 102 | Introduction to Business II | 2 | |
| LAW 102 | Introduction to Nigerian Law II | 2 | |
| CRD 102 | Introduction to Co-operation | 2 | |
| AGR211 | Nigerian Agriculture | 2 | |
| GST 104 | History and Philosophy of Science | 2 | |
| Total | 18 | ||
| FIRST SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| ACC 213 | Intermediate Financial Accounting | 2 | |
| ACC 231 | Introduction to Cost and Management Accounting I | 2 | |
| BUS 221 | Business Statistics I | 2 | |
| MKT 201 | Principles of Marketing I | 2 | |
| BUS 201 | Principles and Practice of Management I | 2 | |
| ECO 201 | Economic Theory I | 2 | |
| CRD 211 | Economics of |Co-operation I | 2 | |
| CRED 221 | Co-operative Legislation I | 2 | |
| Total | 16 | ||
| SECOND SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| ACC 214 | Intermediate Financial Accounting II | 2 | |
| ACC 232 | Introduction to Cost and Management Accounting II | 2 | |
| BUS 202 | Principles and Practice of Management II | 2 | |
| BUS 222 | Business Statistics II | 2 | |
| MKT 202 | Principles of Marketing II | 2 | |
| CSE 100 | Computer Appreciation | 2 | |
| CRD 212 | Economics of |Co-operation II | 2 | |
| CRD 222 | Co-operative Legislation II | 2 | |
| Total | 16 | ||
| FIRST SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| ACC 221 | Auditing I | 2 | |
| ACC 315 | Advanced Accounting I | 2 | |
| FIN 201 | Business Finance I | 2 | |
| PUB 301 | Elements of Government | 2 | |
| BUS 311 | Human Resources Management I | 2 | |
| CSE 201 | Computer Programme and Language | 2 | |
| CRD 313 | Consumer and Services Co-operatives | 2 | |
| CRD 351 | Rural Development | 2 | |
| Total | 16 | ||
| SECOND SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| ACC 222 | Auditing II | 2 | |
| ACC 316 | Advanced Financial Accounting II | 2 | |
| FIN 202 | Business Finance II | 2 | |
| CRD 312 | Co-operatives Filed Admin. | 2 | |
| BUS 312 | Human Resources Management II | 2 | |
| CRD 314 | Producers Cooperatives | 2 | |
| CRD 322 | Co-operative Education | 2 | |
| CRD 352 | Rural Development II | 2 | |
| CRD 362 | Agriculture Economics for Co-operative | 2 | |
| Total | 18 | ||
| FIRST SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| BUS 333 | Entrepreneurship Development | 2 | |
| CRD 411 | Rural Finance and Co-operatives | 2 | |
| CRD 421 | Nigerian and International Co-operatives | 2 | |
| CRD 441 | Co-operative Accounting and Auditing | 2 | |
| CRD 471 | Co-operative Seminar/Research Methodology | 2 | |
| CRD 499A | Research Project I | 2 | |
| Total | 12 | ||
| any 3 of the following ELECTIVES | |||
| FIN 401 | Financial Management I | 2 | |
| FIN 444 | Project Appraisal & Evaluation | 2 | |
| ECO 464 | Economics Development & Planning I | 2 | |
| ACC 333 | Advanced Costing I | 2 | |
| ACC 423 | Auditing and Investigation I | 2 | |
| MKT 331 | Marketing Promotion | 2 | |
| BUS 330 | Cooperate Planning | 2 | |
| Total | 16 | ||
| SECOND SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| CRD 414 | Entrepreneurship Development | 2 | |
| CRD 416 | Rural Finance and Co-operatives | 2 | |
| CRD 418 | Nigerian and International Co-operatives | 2 | |
| CRD 422 | Co-operative Accounting and Auditing | 2 | |
| CRD 452 | Co-operative Seminar/Research Methodology | 2 | |
| CRD 499B | Research Project I | 2 | |
| Total | 12 | ||
| Any 2 of the following ELECTIVES | |||
| FIN 402 | Financial Management II | 2 | |
| ACC 334 | Advanced Costing II | 2 | |
| ACC 423 | Auditing and Investigation II | 2 | |
| ECO 464 | Economics Development & Planning II | 2 | |
| MKT 331 | Distribution and Sales Management | 2 | |
| BUS 330 | Organization Behaviour | 2 | |
| Total | 16 | ||
| FIRST SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| CRD 501 | Concepts of Co-operation | 2 | |
| CRD 503 | Principles and Practice of Co-operation | 2 | |
| CRD 505 | Agricultural Economics for Co-operative s | 2 | |
| CRD 507 | Co-operative Business Statistics | 2 | |
| CRD 509 | Rural Development | 2 | |
| ACC 517 | Advanced Financial Accounting I | 2 | |
| MKT 501 | Principles and Processes of Marketing | 2 | |
| CSE 100 | Computer Appreciation | 2 | |
| Sub Total | 16 | ||
| SECOND SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| CRD 502 | Economics of the Co-operative Enterprise | 2 | |
| CRD 504 | Co-operative Law | 2 | |
| CRD 506 | Co-operative Businesses Management | 2 | |
| CRD 508 | Co-operative Field Administration | 2 | |
| CRD 512 | Co-operative Finance | 2 | |
| CRD 510 | Research Methodology | 2 | |
| ACC 531 | Cost and Management Accounting | 2 | |
| CRD 599 | Research Project | 2 | |
| Sub-Total TOTAL | 18 34 | ||
| FIRST SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| CRD 501 | Concepts of Co-operation | 2 | |
| CRD 503 | Principles and Practice of Co-operation | 2 | |
| CRD 505 | Agricultural Economics for Co-operatives | 2 | |
| CRD 507 | Co-operative Business Statistics | 2 | |
| CRD 509 | Rural Development | 2 | |
| ACC 517 | Advanced Financial Accounting I | 2 | |
| MKT 501 | Principles and Processes of Marketing | 2 | |
| Sub Total | 14 | ||
| SECOND SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| CRD 502 | Economics of the Co-operative Enterprise | 2 | |
| CRD 504 | Co-operative Law | 2 | |
| CRD 506 | Co-operative Businesses Management | 2 | |
| CRD 508 | Co-operative Field Administration | 2 | |
| CRD 510 | Research Methodology | 2 | |
| ACC 531 | Cost and Management Accounting | 2 | |
| Sub-Total | 12 | ||
| THIRD SEMESTER | ||
| COURSE CODE | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| CRD 512 | Co-operative Finance | 2 |
| CRD 600 | Computer Appreciation | 2 |
| CRD 599 | Research Project | 4 |
| Sub Total Total Credit Hours | 8 34 | |
| FIRST SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| ACC 601 | Management Accounting | 2 | |
| BUS 611 | Administrative Theory and Practice | 2 | |
| BUS 651 | Statistical Methods for Business | 2 | |
| FIN 601 | Financial Management | 2 | |
| FIN 611 | Managerial Economics | 2 | |
| MKT 601 | Marketing Management | 2 | |
| CSE 600 | Computer Language and Programming | 2 | |
| Sub Total | 14 | ||
| SECOND SEMESTER | |||
| COURSE CODE | COURSE TITLE | CREDIT HOURS | |
|---|---|---|---|
| BUS 601 | Research Methodology | 2 | |
| BUS 613 | Government Business Relations | 2 | |
| CRD 602 | Economics of Co-operation | 3 | |
| CRD 604 | Co-operative Law | 3 | |
| CRD 605 | Rural Development Strategies | 3 | |
| CRD 699 | Dissertation | 6 | |
| Sub Total Total Credit Hours | 19 33 | ||
Part-time programme the only MBA programme we are currently running, fellows the same pattern as the full-time programme, except that Dissertation is reserved for the THIRD SEMESTER
.
| S/NO | NAME | RANK | QUALIFICATION |
| Prof. S.C Chukwu | Professor | Ph. D, M. Sc | |
| Berko, Selth Yaw | Senior Lecturer | M. Sc | |
| Ebue, Maurice I. | Lecturer II | MBA, PGD, HND | |
| Onyeze, Clementina N. | Asst. Lecturer | B.Sc, MBA | |
| Ndubuisi D.L | Principal Tutor | MBA, B.Sc, | |
| Ike Theresa N. | Senior Typist II | NABTEB | |
| Ozonwu Ugonna A. | High Executive Officer | B.Sc | |
| Ogbodo, Mary N. | Executive Officer | G.C.E | |
| Eneh Christian N. | Head Office Attendant | W.A.SC. |